
Air Conditioners
ā§ŗ 71,900
āĻŦāϰā§āϤāĻŽāĻžāύ āĻĻāĻžāĻŽ
ā§ŗ 71,900
āĻāĻĄāĻŧ āĻĻāĻžāĻŽ
ā§ŗ 56,904
āϏāϰā§āĻŦā§āĻā§āĻ āĻĻāĻžāĻŽ
ā§ŗ 71,900
āϏāϰā§āĻŦāύāĻŋāĻŽā§āύ āĻĻāĻžāĻŽ
ā§ŗ 54,490
Brand
Hisense
SKU
515254992_BD-2473514080
Inverter
Yes
Air Conditioner Rated Capacity (BTUs)
1.5 Ton / 18000 BTU
Type Air Conditioner
Split AC
Warranty Policy EN
Fair Electronics official Warranty: Compressor - 12 Year, Main Board (PCB) - 4 Year, Spare Parts- 2 Year
| Price | Date | |
|---|---|---|
| 71900 BDT | 04-Sep-2026 | |
| 54990 BDT | 03-Jul-2026 | |
| 56490 BDT | 19-Jun-2026 | |
| 57000 BDT | 12-Jun-2026 | |
| 56490 BDT | 06-Jun-2026 | |
| 57000 BDT | 29-May-2026 | |
| 56490 BDT | 08-May-2026 | |
| 57000 BDT | 03-May-2026 | |
| 54490 BDT | 26-Mar-2026 | |
| 57000 BDT | 27-Feb-2026 | |
| 54490 BDT | 21-Feb-2026 | |
| 57000 BDT | 19-Dec-2025 | |
| 54990 BDT | 12-Dec-2025 | |
| 57000 BDT | 01-Dec-2025 | |
| 54490 BDT | 13-Nov-2025 | |
| 57000 BDT | 02-Oct-2025 | |
| 55990 BDT | 01-Sep-2025 | |
| 56180 BDT | 07-Aug-2025 | |
| 71900 BDT | 02-Aug-2025 | |
| 56180 BDT | 26-Jul-2025 | |
| 56800 BDT | 15-Jul-2025 | |
| 56180 BDT | 12-Jul-2025 | |
| 71900 BDT | 06-Jun-2025 | |
| 56990 BDT | 23-May-2025 |
No alerts found.